Schneider Electric Back UPS BVS 800VA – BVS8001-GR
| Select From Category | Power |
|---|---|
| MPN | BV800I-GR |
| Model | Schneider Electric Back UPS BVS 800VA – BVS8001-GR |
| Brand | Schneider |
| Color | Black |
| Features | Battery Type: Lead-Acid Battery Number Of Batterie: 1 Charging Time: 8 H Battery Voltage: 12 V Battery Life: 5 Year(S) Quantity Per Set: Set Of 1 Net Weight: 5.3 Kg Height 92.5 Mm Width: 160.5 Mm Depth: 305 Mm Environment Acoustic Level < 40 Dba Relative Humidity: 0…90 %, Non-Condensing Operating Altitude: 0…6561 Ft Ambient Air Temperature For Operation: 0…40 °C Product Certifications: CE Product Or Component Type Uninterruptible Power Supply (UPS) Mounting Support Wall Floor Reset Automatic Reset Topology Line Interactive Complementary Type Of Installation Indoor Surge Energy : 156 J Type Of Signal Stepped Approximation To A Sinewave Protection Device Type Surge Protection Device (SPD) Miniature Circuit Breaker (MCB) Protection Type Fuse Protection Input Voltage: 230 V AC Output Voltage: 230 V AC IP Degree Of Protectio: IP20 Transfer Time: 6 Ms Network Frequency: 45…65 Hz Power Range 800 VA 450 W Electrical Connection input: 1 Inlet Schuko CEE 7/P Output: 4 Outlet Schuko CEE 7 Local Signalling Alarm, Distinctive For Low Battery Alarm, Continuous Or Intermittent Tone For Overload LED For Battery Status |
| warranty | 2 Years |












Reviews
There are no reviews yet.