| Select From Category | Network |
|---|---|
| Brand | TP-Link |
| MPN | AX10 |
| Model | AX1500 |
| Device Type | Router |
| Frequency Band | 2.4 – 2.5GHz |
| Antenna Type | 4× Fixed Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas |
| Wireless Standards | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
| Wireless Security | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
| Interface | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
| Other | WIRELESS Standards Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz WiFi Speeds AX1500 5 GHz: 1201 Mbps (802.11ax) 2.4 GHz: 300 Mbps (802.11n) WiFi Range 2-3 Bedroom Houses 4× Fixed High-Performance Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming OFDMA Airtime Fairness 4 Streams |
| warranty | 2 Years |
TP-link Archer Ax10 AX1500 Wi-Fi 6 Router
Interface: 1× Gigabit WAN Port * 4× Gigabit LAN Ports
Wireless standards: Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz
WiFi Speeds AX1500: 5 GHz: 1201 Mbps (802.11ax) * 2.4 GHz: 300 Mbps (802.11n)
Antenna type: 4× Fixed Antennas
Wireless security: WPA * WPA2 WPA3 WPA/WPA2-Enterprise (802.1x)
Overview Product


















Reviews
There are no reviews yet.